Value | ||
|---|---|---|
| Brand | Xilinx | |
| Family Name | XC9500XL | |
| Number of Macro Cells | 144 | |
| Number of User I/Os | 81 | |
| Memory Type | Flash | |
| Number of Logic Blocks/Elements | 8 | |
| In System Programmability | In System | |
| Mounting Type | Surface Mount | |
| Package Type | TQFP | |
| Minimum Operating Temperature | -40 °C | |
| Maximum Operating Temperature | +85 °C | |
| Pin Count | 100 | |
| Individual Output Enable Control | Yes | |
| Dimensions | 14 x 14 x 1.4mm | |
| Height | 1.4mm | |
| Length | 14mm | |
| Maximum Operating Supply Voltage | 3.6 V | |
| Minimum Operating Supply Voltage | 3 V | |
| Priced to Clear | Yes | |
| Width | 14mm |
Product parameter information
