Attribute | Value | |
|---|---|---|
| Brand | Microchip | |
| Family Name | AT89 | |
| Package Type | PDIP | |
| Mounting Type | Through Hole | |
| Pin Count | 20 | |
| Device Core | 8051 | |
| Data Bus Width | 8bit | |
| Program Memory Size | 2 kB | |
| Maximum Frequency | 24MHz | |
| RAM Size | 128 B | |
| USB Channels | 0 | |
| Number of UART Channels | 1 | |
| Typical Operating Supply Voltage | 4 → 6 V | |
| Number of Ethernet Channels | 0 | |
| Length | 26.92mm | |
| Program Memory Type | Flash | |
| Maximum Operating Temperature | +85 °C | |
| Minimum Operating Temperature | -40 °C | |
| Height | 4.953mm | |
| Instruction Set Architecture | CISC | |
| Maximum Number of Ethernet Channels | 0 | |
| Width | 7.112mm | |
| Dimensions | 26.92 x 7.11 x 4.95mm |
Product parameter information
